September 2023
01.09.2023 |
Almeria – Celta Vigo |
Over3.5 | 3.55 | 2:3 |
✓ |
02.09.2023 | Sturrgart – Freiburg | Over3.5 | 3.20 | 5:0 | ✓ |
03.09.2023 | Osijek – Dinamo | Over3.5 | 3.00 | 2:3 | ✓ |
04.09.2023 | Deportivo Moron – Belgrano | Over3.5 | 3.60 | 3:2 | ✓ |
05.09.2023 | Warrington – Spennymoor | Over3.5 | 2.95 | 3:3 | ✓ |
06.09.2023 | Lyseng – Middelfart | Over3.5 | 2.80 | 3:1 | ✓ |
07.09.2023 | Slovenia – North Ireland | Over3.5 | 3.25 | 4:2 | ✓ |
08.09.2023 | Mali – Sudan | Over3.5 | 3.80 | 4:0 | ✓ |
09.09.2023 | Villa Dalmine – Atl.Rafaela | Over3.5 | 3.25 | 1:4 | ✓ |
10.09.2023 | Gambia – Kongo | Over3.5 | 3.60 | 2:2 | ✓ |
11.09.2023 | Trollhattan – Oddevold | Over3.5 | 3.20 | 1:3 | ✓ |
12.09.2023 | Romania – Kosovo | Over3.5 | 3.50 | 2:0 |
![]() |
13.09.2023 | Egnatia – Erzeni | Over3.5 | 2.75 | 4:3 | ✓ |
14.09.2023 | Tirana – Skenderbeu | Over3.5 | 2.90 | 3:1 | ✓ |
15.09.2023 | Bayern – Bayer Leverkusen | Over3.5 | 2.75 | 2:2 | ✓ |
16.09.2023 | Schalke – Magdeburg | Over3.5 | 3.20 | 4:3 | ✓ |
17.09.2023 | Real Madrid – Real Sociedad | Over3.5 | 2.75 | 2:1 |
![]() |
18.09.2023 | Granada – Girona | Over3.5 | 3.40 | 2:4 | ✓ |
19.09.2023 | Barnsley – Portsmouth | Over3.5 | 3.15 | 2:3 | ✓ |
20.09.2023 | Watford – WBA | Over3.5 | 3.00 | 2:4 | ✓ |
21.09.2023 | Ajax – Marseille | Over3.5 | 2.85 | 3:3 | ✓ |
22.09.2023 | Stuttgart – Darmstadt | Over3.5 | 2.70 | 3:1 | ✓ |
23.09.2023 | Bravo – Olimpija Ljubljana | Over3.5 | 3.45 | 4:2 | ✓ |
24.09.2023 | Genk – St.Truiden | Over3.5 | 2.80 | 3:3 | ✓ |
25.09.2023 | Paok B – Apollon Pontou | Over3.5 | 2.95 | 4:0 | ✓ |
26.09.2023 | York – Barnet | Over3.5 | 3.20 | 2:4 | ✓ |
27.09.2023 | Ath.Bilbao – Getafe | Over3.5 | 2.80 | 2:2 | ✓ |
28.09.2023 | Genoa – AS Roma | Over3.5 | 2.90 | 4:1 | ✓ |
29.09.2023 | Cambuur – Jong PSV | Over3.5 | 2.65 | 3:4 | ✓ |