June 2023
01.06.2023 |
Jonkoping – Oster |
Over3.5 | 3.25 | 2:3 |
✓ |
02.06.2023 | Sassuolo – Fiorentina | Over3.5 | 3.40 | 1:3 | ✓ |
01.05.2023 |
Leicester – Everton |
Over3.5 | 4.20 | 2:2 |
✓ |
02.05.2023 | Apollon Pontou – Iraklis 1908 | Over3.5 | 4.30 | 0:5 | ✓ |
03.05.2023 | Salernitana – Fiorentina | Over3.5 | 4.50 | 3:3 | ✓ |
04.05.2023 | Empoli – Bologna | Over3.5 | 4.30 | 3:1 | ✓ |
05.05.2023 | Fredericia – Hobro | Over3.5 | 3.80 | 2:2 | ✓ |
06.05.2023 | Bournemouth – Chelsea | Over3.5 | 4.40 | 1:3 | ✓ |
07.05.2023 | Westerlo – Cercle Brugge | Over3.5 | 3.80 | 3:5 | ✓ |
08.05.2023 | Brighton – Everton | Over3.5 | 4.00 | 1:5 | ✓ |
09.05.2023 | No Match | ||||
10.05.2023 | GAS – Progresso | Over3.5 | 4.20 | 4:0 | ✓ |
11.05.2023 | Cartagines – Alajuelense | Over3.5 | 3.90 | 2:2 | ✓ |
12.05.2023 | Nykobing – Hillerod | Over3.5 | 3.20 | 5:2 | ✓ |
13.05.2023 | Chelsea – Nottingham Forest | Over3.5 | 3.15 | 2:2 | ✓ |
14.05.2023 | Dinamo – Sibenik | Over3.5 | 2.45 | 4:0 | ✓ |
15.05.2023 | Noah – Pyunik | Over3.5 | 3.25 | 1:3 | ✓ |
16.05.2023 | Karagumruk – Adana Demirspor | Over3.5 | 2.80 | 2:3 | ✓ |
17.05.2023 | Athletico-PR – Botafogo RJ | Over3.5 | 3.85 | 3:2 | ✓ |
18.05.2023 | Al Nasr – El Alameen | Over3.5 | 2.90 | 4:2 | ✓ |
19.05.2023 | Cremonese – Bologna | Over3.5 | 3.60 | 1:5 | ✓ |
20.05.2023 | Fulham – Crystal Palace | Over3.5 | 3.20 | 2:2 | ✓ |
21.05.2023 | Egnatia – Erzeni | Over3.5 | 2.75 | 3:2 | ✓ |
22.05.2023 | Ouku – Honka | Over3.5 | 3.40 | 1:3 | ✓ |
23.05.2023 | Al-Sahel – Al Alhdoud | Over3.5 | 2.80 | 3:2 | ✓ |
24.05.2023 | Espanyol – Atl.Madrid | Over3.5 | 3.50 | 3:3 | ✓ |
25.05.2023 | Servette – Basel | Over3.5 | 2.60 | 3:3 | ✓ |
26.05.2023 | Sampdoria – Sassuolo | Over3.5 | 3.10 | 2:2 | ✓ |
27.05.2023 | Salernitana – Udinese | Over3.5 | 3.35 | 3:2 | ✓ |
28.05.2023 | Aston Villa – Brighton | Over3.5 | 3.10 | 2:1 |
![]() |
29.05.2023 | Brondby – Nordsjaelland | Over3.5 | 2.65 | 5:1 | ✓ |
30.05.2023 | Velez Sarsfield – River Plate | Over3.5 | 3.30 | 2:2 | ✓ |
31.05.2023 | Damac – AL Shabab | Over3.5 | 2.80 | 1:4 | ✓ |